Makabingui Mineral Resource Inventory
| Resources | Cut off Au (g/t) | Tonnage (Mt) | Au (g/t) | Au (oz) |
|---|---|---|---|---|
| Indicated | 0.5 | 2.6 | 4.0 | 336,000 |
| Inferred | 0.5 | 9.3 | 2.2 | 669,000 |
| Total | 0.5 | 11.9 | 2.6 | 1,005,000 |
Prepared and disclosed under the JORC Code 2004 and remains unchanged.
Makabingui Gold Project Open Pit Ore Reserve
| Ore | |||
|---|---|---|---|
| Category | kt | g/t Au | koz Au |
| Probable | |||
| Pit 1 | 450 | 7.3 | 107 |
| Pit 2 | 410 | 3.8 | 51 |
| Total Ore Reserve | 860 | 5.7 | 158 |
Prepared and disclosed under the JORC code 2012.